Standardized Saffron Extract Powder
A potent, dual-solvent extracted powder from Crocus sativus L., standardized to a minimum of 10% Crocin (w/w) by HPLC. Purity up to 98%.
| Botanical Name | Crocus sativus L. |
| Appearance | Yellowish-red fine powder |
| Extraction Method | Dual Solvent (Water/Ethanol) |
| Standardization | Crocin 10.2% (HPLC) |
| Purity | Up to 98% |
| MOQ | 20 grams |
| Shelf Life | 24 months |

Technical Data
Physicochemical Properties
| Parameter | Method | Specification | Result |
|---|---|---|---|
| Particle Size | USP 39 | 100% pass 35 mesh | Complies |
| Loss on Drying | Eur. Ph. 8.0 | ≤5.0% | 2.8% |
| Crocin | HPLC | 10% (w/w) | 10.2% |
Heavy Metal Analysis
| Parameter | Standard | Specification | Result |
|---|---|---|---|
| Lead (Pb) | USP 39 | ≤ 0.5 mg/kg | Complies |
| Arsenic (As) | USP 39 | ≤ 1.5 mg/kg | Complies |
| Cadmium | USP 39 | ≤ 0.5 mg/kg | Complies |
| Mercury | USP 39 | ≤ 3 mg/kg | Complies |
Microbial Analysis
| Parameter | Standard | Specification | Result |
|---|---|---|---|
| Total Plate Count | USP 1111 | ≤ 1000 CFU/g | 532 CFU/g |
| Yeast & Mold | USP 1111 | ≤ 100 CFU/g | < 40 CFU/g |
| E. Coli | USP 1111 | Negative | Negative |
| Salmonella spp. | USP 1111 | Negative | Negative |